eHall of Fame - HKIRA 6th IR Awards 2020
We are proud to congratulate all the award winners of the HKIRA 6th Investor Relations Awards, which honor their IR excellence and best practice. Congratulations are also extended to all the nominees in recognition of their efforts made in pursing IR best practice.
Award Winners
By Stockcode
List of Winning Companies 2020
Stock No. | Company Name | Market Cap Size |
0001 | CK Hutchison Holdings Limited | Large |
0014 | Hysan Development Company Limited | Mid |
0016 | Sun Hung Kai Properties Limited | Large |
0017 | New World Development Company Limited | Large |
0035 | Far East Consortium International Limited | Small |
0135 | Kunlun Energy Company Limited | Large |
0178 | Sa Sa International Holdings Limited | Small |
0291 | China Resources Beer (Holdings) Company Limited | Large |
0435 | Sunlight Real Estate Investment Trust | Small |
0551 | Yue Yuen Industrial (Holdings) Limited | Mid |
0659 | NWS Holdings Limited | Mid |
0700 | Tencent Holdings Limited | Large |
0763 | ZTE Corporation | Large |
0778 | Fortune Real Estate Investment Trust | Mid |
0799 | IGG Inc | Small |
0823 | Link Real Estate Investment Trust | Large |
0832 | Central China Real Estate Limited | Mid |
0839 | China Education Group Holdings Limited | Mid |
0868 | Xinyi Glass Holdings Limited | Mid |
0887 | Emperor Watch & Jewellery Limited | Small |
0968 | Xinyi Solar Holdings Limited | Mid |
1044 | Hengan International Group Company Limited | Large |
1119 | iDreamSky Technology Holdings Limited | Small |
1200 | Midland Holdings Limited | Small |
1205 | CITIC Resources Holdings Limited | Small |
1361 | 361 Degrees International Limited | Small |
1368 | Xtep International Holdings Limited | Mid |
1383 | Suncity Group Holdings Limited | Mid |
1608 | VPower Group International Holdings Limited | Small |
1756 | Huali University Group Limited | Small |
1797 | Koolearn Technology Holding Limited | Mid |
1810 | Xiaomi Corporation | Large |
1929 | Chow Tai Fook Jewellery Group Limited | Large |
2020 | ANTA Sports Products Limited | Large |
2103 | Sinic Holdings (Group) Company Limited | Mid |
2199 | Regina Miracle International (Holdings) Limited | Small |
2313 | Shenzhou International Group Holdings Limited | Large |
2343 | Pacific Basin Shipping Limited | Small |
2778 | Champion Real Estate Investment Trust | Mid |
3331 | Vinda International Holdings Limited | Mid |
3998 | Bosideng International Holdings Limited | Mid |
6068 | Wisdom Education International Holdings Company Limited | Small |
6158 | Zhenro Properties Group Limited | Mid |
By Award Category
Overall Best IR Company
Large Cap | |||
---|---|---|---|
1810 | Xiaomi Corporation |
Mid Cap | |||
---|---|---|---|
0778 | Fortune Real Estate Investment Trust |
Small Cap | |||
---|---|---|---|
0178 | Sa Sa International Holdings Limited |
Grand ESG Award
Large Cap | ||
---|---|---|
1810 | Xiaomi Corporation |
Mid Cap | ||
---|---|---|
0778 | Fortune Real Estate Investment Trust |
Small Cap | ||
---|---|---|
0178 | Sa Sa International Holdings Limited |
My Favorite Listed Company
Large Cap | ||
---|---|---|
0001 | CK Hutchison Holdings Limited |
Mid Cap | ||
---|---|---|
2778 | Champion Real Estate Investment Trust |
Small Cap | ||
---|---|---|
0178 | Sa Sa International Holdings Limited |
Best IR by Chairman/CEO
Large Cap | |||
---|---|---|---|
0823 | Link Real Estate Investment Trust | George HONGCHOY | |
1044 | Hengan International Group Company Limited | HUI Lin Chit | |
1810 | Xiaomi Corporation | LEI Jun | |
2020 | ANTA Sports Products Limited | DING Shizhong | |
2313 | Shenzhou International Group Holdings Limited | MA Jianrong |
Mid Cap | |||
---|---|---|---|
0778 | Fortune Real Estate Investment Trust | Justina CHIU | |
0868 | Xinyi Glass Holdings Limited | TUNG Ching Sai | |
1368 | Xtep International Holdings Limited | DING Shui Po | |
1383 | Suncity Group Holdings Limited | Andrew LO | |
2778 | Champion Real Estate Investment Trust | Ada WONG |
Small Cap | |||
---|---|---|---|
0035 | Far East Consortium International Limited | David CHIU | |
0178 | Sa Sa International Holdings Limited | KWOK Siu Ming Simon | |
435 | Sunlight Real Estate Investment Trust | WU Shiu Kee, Keith | |
1119 | iDreamSky Technology Holdings Limited | CHEN Xiangyu | |
1200 | Midland Holdings Limited | Angela WONG |
Best IR by CFO
Large Cap | |||
---|---|---|---|
0135 | Kunlun Energy Company Limited | MIAO Yong | |
1044 | Hengan International Group Company Limited | LI Wai Leung | |
1810 | Xiaomi Corporation | CHEW Shou Zi | |
2020 | ANTA Sports Products Limited | LAI Shixian | |
2313 | Shenzhou International Group Holdings Limited | WANG Cunbo |
Mid Cap | |||
---|---|---|---|
0551 | Yue Yuen Industrial (Holdings) Limited | HU Dien Chien, Dmitri | |
0778 | Fortune Real Estate Investment Trust | Yuki NG | |
0868 | Xinyi Glass Holdings Limited | LAU Sik Yuen | |
1368 | Xtep International Holdings Limited | Ricky YEUNG |
Small Cap | |||
---|---|---|---|
0035 | Far East Consortium International Limited | Boswell CHEUNG | |
0178 | Sa Sa International Holdings Limited | Guy LOOK | |
1119 | iDreamSky Technology Holdings Limited | LEI Junwen | |
1361 | 361 Degrees International Limited | Virginia CHOI | |
1756 | Huali University Group Limited | HUNG Manning |
Best IRO
Large Cap | |||
---|---|---|---|
0135 | Kunlun Energy Company Limited | ZHAO Hailin | |
0291 | China Resources Beer (Holdings) Company Limited | TSE Tan Hon Vincent | |
1810 | Xiaomi Corporation | Steve LIN | |
2020 | ANTA Sports Products Limited | Suki WONG | |
2313 | Shenzhou International Group Holdings Limited | CHAN Tak Hing Kenji |
Mid Cap | |||
---|---|---|---|
0551 | Yue Yuen Industrial (Holdings) Limited | WANG Chi, Olivia | |
0778 | Fortune Real Estate Investment Trust | Jenny HUNG | |
1368 | Xtep International Holdings Limited | Sophia WONG | |
1797 | Koolearn Technology Holding Limited | SONG Jie | |
2103 | Sinic Holdings (Group) Company Limited | Venus ZHAO |
Small Cap | |||
---|---|---|---|
1119 | iDreamSky Technology Holdings Limited | ZHOU Meng | |
1200 | Midland Holdings Limited | Gordon TSE | |
1361 | 361 Degrees International Limited | Nina ZHAN | |
1608 | VPower Group International Holdings Limited | Ambrose LEE | |
6068 | Wisdom Education International Holdings Company Limited | Derek LAU |
Best IR Company
Large Cap | ||
---|---|---|
0001 | CK Hutchison Holdings Limited | |
0017 | New World Development Company Limited | |
0135 | Kunlun Energy Company Limited | |
0291 | China Resources Beer (Holdings) Company Limited | |
0763 | ZTE Corporation | |
0823 | Link Real Estate Investment Trust | |
1044 | Hengan International Group Company Limited | |
1810 | Xiaomi Corporation | |
2020 | ANTA Sports Products Limited | |
2313 | Shenzhou International Group Holdings Limited |
Mid Cap | ||
---|---|---|
0014 | Hysan Development Company Limited | |
0551 | Yue Yuen Industrial (Holdings) Limited | |
0778 | Fortune Real Estate Investment Trust | |
0839 | China Education Group Holdings Limited | |
0968 | Xinyi Solar Holdings Limited | |
1368 | Xtep International Holdings Limited | |
1383 | Suncity Group Holdings Limited | |
2778 | Champion Real Estate Investment Trust | |
3331 | Vinda International Holdings Limited | |
3998 | Bosideng International Holdings Limited |
Small Cap | ||
---|---|---|
0035 | Far East Consortium International Limited | |
0178 | Sa Sa International Holdings Limited | |
0799 | IGG Inc | |
0887 | Emperor Watch & Jewellery Limited | |
1200 | Midland Holdings Limited | |
1205 | CITIC Resources Holdings Limited | |
1361 | 361 Degrees International Limited | |
1608 | VPower Group International Holdings Limited | |
2343 | Pacific Basin Shipping Limited | |
6068 | Wisdom Education International Holdings Company Limited |
Best IR Team
Large Cap | |||
---|---|---|---|
0017 | New World Development Company Limited | Aldous CHIU, Stephen HUI, Rose GUO, Cameron IP | |
0823 | Link Real Estate Investment Trust | Eric YAU, Luna FONG, Fannie CHONG, Carol LO, Chloe NG | |
1810 | Xiaomi Corporation | Steve LIN, Eric YUAN, Junbo ZHENG, Qiuya CHEN | |
2020 | ANTA Sports Products Limited | Suki WONG, Kenny CHEUNG, Emily NG, Karen YEUNG | |
2313 | Shenzhou International Group Holdings Limited | MA Jianrong, WANG Cunbo, CHAN Tak Hing Kenji, WEI Yi Carol, PO Ka Wai Ellie |
Mid Cap | |||
---|---|---|---|
0551 | Yue Yuen Industrial (Holdings) Limited | WANG Chi, Olivia, WONG Wai Nga Venus, LI Wing Yee Cynthia, Edward SHAM | |
0778 | Fortune Real Estate Investment Trust | Jenny HUNG, Jimmy ONG, Amy CHENG | |
1368 | Xtep International Holdings Limited | Sophia WONG, Clara LIU, Cindy LIN | |
1797 | Koolearn Technology Holding Limited | SONG Jie, ZHU Qing | |
2103 | Sinic Holdings (Group) Company Limited | Venus ZHAO, Olivia ZHOU |
Small Cap | |||
---|---|---|---|
0178 | Sa Sa International Holdings Limited | KWOK Siu Ming Simon, Guy LOOK, CHAN Wai Ming | |
0887 | Emperor Watch & Jewellery Limited | Anna LUK, Janice AU | |
1200 | Midland Holdings Limited | Angela WONG, Gordon TSE, Buggle LAU, Anita CHEUNG | |
1361 | 361 Degrees International Limited | CHEN Yongling, Virginia CHOI, Nina ZHAN, Annabel ZHANG | |
1608 | VPower Group International Holdings Limited | Ambrose LEE, Natalie YIP |
Best ESG (E)
Large Cap | ||
---|---|---|
0291 | China Resources Beer (Holdings) Company Limited | |
0823 | Link Real Estate Investment Trust | |
1810 | Xiaomi Corporation |
Mid Cap | ||
---|---|---|
0014 | Hysan Development Company Limited | |
0778 | Fortune Real Estate Investment Trust |
Small Cap | ||
---|---|---|
0035 | Far East Consortium International Limited | |
0178 | Sa Sa International Holdings Limited | |
1608 | VPower Group International Holdings Limited |
Best ESG (S)
Large Cap | ||
---|---|---|
0823 | Link Real Estate Investment Trust | |
1810 | Xiaomi Corporation | |
2313 | Shenzhou International Group Holdings Limited |
Mid Cap | ||
---|---|---|
0014 | Hysan Development Company Limited | |
0778 | Fortune Real Estate Investment Trust |
Small Cap | ||
---|---|---|
0035 | Far East Consortium International Limited | |
0178 | Sa Sa International Holdings Limited | |
1608 | VPower Group International Holdings Limited |
Best ESG (G)
Large Cap | ||
---|---|---|
0823 | Link Real Estate Investment Trust | |
1810 | Xiaomi Corporation | |
1929 | Chow Tai Fook Jewellery Group Limited |
Mid Cap | ||
---|---|---|
0014 | Hysan Development Company Limited | |
0778 | Fortune Real Estate Investment Trust |
Small Cap | ||
---|---|---|
0035 | Far East Consortium International Limited | |
0178 | Sa Sa International Holdings Limited | |
0435 | Sunlight Real Estate Investment Trust |
Best Investor Meeting
Large Cap | ||
---|---|---|
0017 | New World Development Company Limited | |
0291 | China Resources Beer (Holdings) Company Limited | |
0763 | ZTE Corporation | |
0823 | Link Real Estate Investment Trust | |
1810 | Xiaomi Corporation |
Mid Cap | ||
---|---|---|
0551 | Yue Yuen Industrial (Holdings) Limited | |
0778 | Fortune Real Estate Investment Trust | |
1383 | Suncity Group Holdings Limited | |
2103 | Sinic Holdings (Group) Company Limited | |
2778 | Champion Real Estate Investment Trust |
Small Cap | ||
---|---|---|
0178 | Sa Sa International Holdings Limited | |
1200 | Midland Holdings Limited | |
1361 | 361 Degrees International Limited | |
1756 | Huali University Group Limited | |
2199 | Regina Miracle International (Holdings) Limited |
Best Investor Presentation Material
Large Cap | |||
---|---|---|---|
0700 | Tencent Holdings Limited | ||
0823 | Link Real Estate Investment Trust | ||
1810 | Xiaomi Corporation |
Mid Cap | |||
---|---|---|---|
0551 | Yue Yuen Industrial (Holdings) Limited | ||
0778 | Fortune Real Estate Investment Trust | ||
2778 | Champion Real Estate Investment Trust |
Small Cap | |||
---|---|---|---|
0178 | Sa Sa International Holdings Limited | ||
0435 | Sunlight Real Estate Investment Trust | ||
0887 | Emperor Watch & Jewellery Limited |
Best Annual Report
Large Cap | |||
---|---|---|---|
0016 | Sun Hung Kai Properties Limited | ||
0291 | China Resources Beer (Holdings) Company Limited | ||
0823 | Link Real Estate Investment Trust | ||
1810 | Xiaomi Corporation | ||
1929 | Chow Tai Fook Jewellery Group Limited |
Mid Cap | |||
---|---|---|---|
0014 | Hysan Development Company Limited | ||
0778 | Fortune Real Estate Investment Trust | ||
1368 | Xtep International Holdings Limited | ||
2778 | Champion Real Estate Investment Trust | ||
3331 | Vinda International Holdings Limited |
Small Cap | |||
---|---|---|---|
0178 | Sa Sa International Holdings Limited | ||
0435 | Sunlight Real Estate Investment Trust | ||
1205 | CITIC Resources Holdings Limited | ||
1608 | VPower Group International Holdings Limited | ||
2343 | Pacific Basin Shipping Limited |
Best IR Company for an IPO
1756 | Huali University Group Limited |
1797 | Koolearn Technology Holding Limited |
2103 | Sinic Holdings (Group) Company Limited |
Most Progress in IR
659 | NWS Holdings Limited |
832 | Central China Real Estate Limited |
6158 | Zhenro Properties Group Limited |
Certificate of Excellence
0002 | CLP Holdings Limited |
0005 | HSBC Holdings plc |
0027 | Galaxy Entertainment Group Limited |
0095 | LVGEM (China) Real Estate Investment Company Limited |
0101 | Hang Lung Properties Limited |
0106 | Landsea Green Properties Co., Ltd. |
0142 | First Pacific Company Limited |
0163 | Emperor International Holdings Limited |
0165 | China Everbright Limited |
0173 | K. Wah International Holdings Limited |
0177 | Jiangsu Expressway Company Limited |
0207 | Joy City Property Limited |
0215 | Hutchison Telecommunications Hong Kong Holdings Limited |
0242 | Shun Tak Holdings Limited |
0267 | CITIC Limited |
0354 | Chinasoft International Limited |
0361 | Sino Golf Holdings Limited |
0363 | Shanghai Industrial Holdings Limited |
0388 | Hong Kong Exchanges and Clearing Limited |
0390 | China Railway Group Limited |
0392 | Beijing Enterprises Holdings Limited |
0445 | CIMC-TianDa Holdings Company Limited |
0486 | United Company RUSAL Plc |
0494 | Li & Fung Limited |
0511 | Television Broadcasts Limited |
0517 | COSCO SHIPPING International (Hong Kong) Co., Ltd. |
0522 | ASM Pacific Technology Limited |
0548 | Shenzhen Expressway Company Limited |
0552 | China Communications Services Corporation Limited |
0593 | DreamEast Group Limited |
0601 | Rare Earth Magnesium Technology Group Holdings Limited |
0636 | Kerry Logistics Network Limited |
0686 | Panda Green Energy Group Limited |
0696 | TravelSky Technology Limited |
0728 | China Telecom Corporation Limited |
0752 | Pico Far East Holdings Limited |
0762 | China Unicom (Hong Kong) Limited |
0777 | NetDragon Websoft Holdings Limited |
0808 | Prosperity Real Estate Investment Trust |
0813 | Shimao Property Holdings Limited |
0819 | Tianneng Power International Limited |
0857 | PetroChina Company Limited |
0867 | China Medical System Holdings Limited |
0952 | China Tonghai International Financial Limited |
0992 | Lenovo Group Limited |
0997 | Chinlink International Holdings Limited |
1026 | Universal Technologies Holdings Limited |
1029 | IRC Limited |
1053 | Chongqing Iron & Steel Company Limited |
1093 | CSPC Pharmaceutical Group Limited |
1107 | Modern Land (China) Co., Limited |
1110 | Kingworld Medicines Group Limited |
1112 | Health and Happiness (H&H) International Holdings Limited |
1117 | China Modern Dairy Holdings Ltd. |
1140 | OP Financial Limited |
1169 | Haier Electronics Group Co., Ltd. |
1199 | COSCO SHIPPING Ports Limited |
1224 | C C Land Holdings Limited |
1260 | Wonderful Sky Financial Group Holdings Limited |
1269 | China First Capital Group Limited |
1277 | Kinetic Mines and Energy Limited |
1286 | Impro Precision Industries Limited |
1299 | AIA Group Limited |
1302 | LifeTech Scientific Corporation |
1313 | China Resources Cement Holdings Limited |
1337 | Razer Inc. |
1381 | Canvest Environmental Protection Group Company Limited |
1478 | Q Technology (Group) Company Limited |
1528 | Red Star Macalline Group Corporation Ltd. |
1586 | China Leon Inspection Holding Limited |
1593 | Chen Lin Education Group Holdings Limited |
1598 | China 21st Century Education Group Limited |
1628 | Yuzhou Properties Company Limited |
1638 | Kaisa Group Holdings Ltd. |
1727 | Hebei Construction Group Corporation Limited |
1776 | GF Securities Co., Ltd. |
1788 | Guotai Junan International Holdings Limited |
1800 | China Communications Construction Company Limited |
1811 | CGN New Energy Holdings Co., Ltd. |
1821 | ESR Cayman Limited |
1836 | Stella International Holdings Limited |
1839 | CIMC Vehicles (Group) Co., Ltd. |
1862 | Jingrui Holdings Limited |
1883 | CITIC Telecom International Holdings Limited |
1902 | Yincheng International Holding Co., Ltd. |
1907 | China Risun Group Limited |
1911 | China Renaissance Holdings Limited |
1922 | Yincheng Life Service CO., Ltd. |
1988 | China Minsheng Banking Corp., Ltd. |
1996 | Redsun Properties Group Limited |
2018 | AAC Technologies Holdings Inc. |
2019 | Dexin China Holdings Company Limited |
2138 | Union Medical Healthcare Limited |
2202 | China Vanke Co., Ltd. |
2232 | Crystal International Group Limited |
2236 | Wison Engineering Services Co. Ltd. |
2319 | China Mengniu Dairy Company Limited |
2328 | PICC Property and Casualty Company Limited |
2331 | Li Ning Company Limited |
2382 | Sunny Optical Technology (Group) Company Limited |
2388 | BOC Hong Kong (Holdings) Limited |
2500 | Venus Medtech (Hangzhou) Inc. |
2588 | BOC Aviation Limited |
2628 | China Life Insurance Company Limited |
2688 | ENN Energy Holdings Limited |
2877 | China Shineway Pharmaceutical Group Limited |
2878 | Solomon Systech (International) Limited |
3319 | A-Living Services Co., Ltd. |
3337 | Anton Oilfield Services Group |
3383 | Agile Group Holdings Limited |
3662 | Aoyuan Healthy Life Group Company Limited |
3868 | Xinyi Energy Holdings Limited |
3899 | CIMC Enric Holdings Limited |
3918 | NagaCorp Ltd. |
3989 | Capital Environment Holdings Limited |
6058 | China Industrial Securities International Financial Group Limited |
6111 | DaFa Properties Group Limited |
6808 | Sun Art Retail Group Limited |
6811 | Tai Hing Group Holdings Limited |
6858 | Honma Golf Limited |
6869 | Yangtze Optical Fibre and Cable Joint Stock Limited Company |
6878 | Differ Group Holding Company Limited |
6919 | Renrui Human Resources Technology Holdings Limited |
8279 | AGTech Holdings Limited |
8450 | EDICO Holdings Limited |
(Arranged in sequence of stock code)
Brochure
![]() |
Sponsors